Maison Belle
Description
Modern architecture, clean lines, and top-of-the-line finishes define a villa designed for a truly sophisticated lifestyle.
Expansive outdoor spaces allow you to immerse yourself in a beautiful landscape that highlights a spectacular sunset overlooking a 100 m² saltwater pool.
It seamlessly integrates with ample relaxation and entertainment areas.
The property is complemented by a private gym and an exclusive, fully soundproofed basement club, ideal for private events or evening entertainment.
View more
Listing Details
Property ID: 43017
Property Size: 17,000 m2
Rooms: 16
Bedrooms: 8
Bathrooms: 9
Features & Amenities
Cama y baño
Esenciales
Secador de pelo
Comodidades
Aire acondicionado
Canales de TV
Cocina
Detector de Humos
Fax
Internet
Lavadora
Secador
Teléfono
Wifi
Instalaciones
Ascensor
Desayuno
Family Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Pool
Smoke Detector
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Garden or backyard
Lavavajillas
Smoking Allowed
TV
Price Details
Price per night: 4.950 €
Price per night (7d+): 31.500 €
Cleaning Fee: 800 € Single Fee
Minimum no of nights: 7
Security deposit: 6.000 €
See all 74 photos
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 4.950 € | 2 4.950 € | 3 4.950 € | 4 4.950 € |
|||
| 5 4.950 € | 6 4.950 € | 7 4.950 € | 8 4.950 € | 9 4.950 € | 10 4.950 € | 11 4.950 € |
| 12 4.950 € | 13 4.950 € | 14 4.950 € | 15 4.950 € | 16 4.950 € | 17 4.950 € | 18 4.950 € 7 |
| 19 4.950 € 7 | 20 4.950 € 7 | 21 4.950 € 7 | 22 4.950 € 7 | 23 4.950 € 7 | 24 4.950 € 7 | 25 4.950 € 7 |
| 26 4.950 € 7 | 27 4.950 € 7 | 28 4.950 € 7 | 29 4.950 € 7 | 30 4.950 € 7 | 31 4.950 € 7 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 4.950 € 7 |
||||||
| 2 4.950 € 7 | 3 4.950 € 7 | 4 4.950 € 7 | 5 4.950 € 7 | 6 4.950 € 7 | 7 4.950 € 7 | 8 4.950 € 7 |
| 9 4.950 € 7 | 10 4.950 € 7 | 11 4.950 € 7 | 12 4.950 € 7 | 13 4.950 € 7 | 14 4.950 € 7 | 15 4.950 € 7 |
| 16 4.950 € 7 | 17 4.950 € 7 | 18 4.950 € 7 | 19 4.950 € 7 | 20 4.950 € 7 | 21 4.950 € 7 | 22 4.950 € 7 |
| 23 4.950 € 7 | 24 4.950 € 7 | 25 4.950 € 7 | 26 4.950 € 7 | 27 4.950 € 7 | 28 4.950 € 7 | 29 4.950 € 7 |
| 30 4.950 € 7 |
||||||
past
today
booked
Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed


