Can Drago
Listing Details
Property ID: 43022
Rooms: 8
Bedrooms: 6
Bathrooms: 2.5
Features & Amenities
Cama y baño
Esenciales
Secador de pelo
Comodidades
Aire acondicionado
Canales de TV
Cocina
Detector de Humos
Fax
Internet
Lavadora
Secador
Teléfono
Wifi
Instalaciones
Ascensor
Desayuno
Family Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Pool
Smoke Detector
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Garden or backyard
Lavavajillas
Smoking Allowed
TV
Price Details
Price per night: 1.705 €
Price per night (7d+): 10.850 €
Cleaning Fee: 500 € Single Fee
City Tax Fee: 2 € Single Fee
Minimum no of nights: 7
Security deposit: 3.000 €
See all 53 photos
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.705 € | 2 1.705 € | 3 1.705 € | 4 1.705 € | 5 1.705 € |
||
| 6 1.705 € | 7 1.705 € | 8 1.705 € | 9 1.705 € | 10 1.705 € | 11 1.705 € | 12 1.705 € |
| 13 1.705 € | 14 1.705 € | 15 1.705 € | 16 1.705 € | 17 1.705 € | 18 1.705 € | 19 1.705 € |
| 20 1.705 € 7 | 21 1.705 € 7 | 22 1.705 € 7 | 23 1.705 € 7 | 24 1.705 € 7 | 25 1.705 € 7 | 26 1.705 € 7 |
| 27 1.705 € 7 | 28 1.705 € 7 | 29 1.705 € 7 | 30 1.705 € 7 | 31 1.705 € 7 |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.705 € 7 | 2 1.705 € 7 |
|||||
| 3 1.705 € 7 | 4 1.705 € 7 | 5 1.705 € 7 | 6 1.705 € 7 | 7 1.705 € 7 | 8 1.705 € 7 | 9 1.705 € 7 |
| 10 1.705 € 7 | 11 1.705 € 7 | 12 1.705 € 7 | 13 1.705 € 7 | 14 1.705 € 7 | 15 1.705 € 7 | 16 1.705 € 7 |
| 17 1.705 € 7 | 18 1.705 € 7 | 19 1.705 € 7 | 20 1.705 € 7 | 21 1.705 € 7 | 22 1.705 € 7 | 23 1.705 € 7 |
| 24 1.705 € 7 | 25 1.705 € 7 | 26 1.705 € 7 | 27 1.705 € 7 | 28 1.705 € 7 | 29 1.705 € 7 | 30 1.705 € 7 |
| 31 1.705 € 7 |
||||||
past
today
booked
Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed


